| 2009 Calls 2008 Calls 2007 Calls 2006 Calls 2005 Calls 2004 Calls |
|||||
| January 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 1/1 | MVA | Engine 2, Rescue 1 responded to Commonwealth and Maple for an automobile rollover. |
3:53am | 4:47am | |
| 1/3 | ALARM | Engine 2, responded to Moore Cottage, NMH for a fire alarm. |
4:04am | 4:25am | |
| 1/3 | PUBLIC SERVICE |
Pump water from flooded basement, 69 Highland Ave. |
12:31pm | 1:30pm | |
| 1/7 | PROPANE LEAK |
Engine 2 responded to 376 S. Mountain Rd. for the smell of propane in the building. |
8:57am | 9:47m | |
| 1/10 | ALARM | Engine 2, responded to Moore Cottage, NMH for a fire alarm. |
4:47pm | 5:07pm | |
| 1/11 | COVER | Engine 2 responded to Brattleboro, VT for station cover. |
1:14am | 6:33am | |
| 1/12 | COVER | Engine 2 responded to Bernardston for station cover. |
2:52pm | 5:35pm | |
| 1/12 | COVER | Ladder 1 responded to Greenfield for station cover. |
10:15pm | 10:35pm | |
| 1/15 | ALARM | Engine 2, responded to Moore Cottage, NMH for a fire alarm. |
7:21am | 7:38am | |
| 1/17 | FURNACE MALFUCTION |
Engine1, Engine 2, Ladder 1 responded to 601A Mt. Hermon Station Rd. for a reported chimney fire, found to be a furnace malfunction. |
6:56pm | 8:22pm | |
| 1/19 | BURST PIPES | Engine 2 responded to East Hall, NMH, for a broken steam line. |
4:12pm | 4:49pm | |
| February 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 2/4 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
5:38pm | 6:15pm | |
| 2/6 | PUBLIC SERVICE |
Pump water from basement on New Plain Road. |
-- | -- | |
| 2/9 | ALARM |
Engine 2 responded to the Linden Hill School for an alarm sounding. |
10:48pm | 11:03pm | |
| 2/11 | KITCHEN FIRE |
Engine 2 responded mutual aid to Bernardston for a kitchen fire. |
12:53pm | 1:38pm | |
| 2/12 | ALARM |
Engine 2 responded to Vernon VT, the Vernon Green Nursing Home for an alarm sounding. CANCELLED IN ROUTE. |
1:37pm | 1:49pm | |
| 2/13 | CHIMNEY FIRE |
Engine 1. Engine 2, Ladder 1 responded to 25 Garrish Road for a chimney fire. |
6:38pm | 7:50pm | |
| 2/17 | MUTUAL AID |
Engine 2 responded mutual aid to Orange, 74 Woodland Ave. |
4:45pm | 7:45pm | |
| 2/18 | ASSIST EMT's |
Rescue 1 responded to the Northfield Mountain Rec. Center to assist in the extrication of a passed out skier. |
2:47pm | 3:21pm | |
| 2/19 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
5:32pm | 5:48pm | |
| 2/26 | CO ALARM | Engine 2 responded to 515 S. Mountain Road for a CO detector sounding. |
10:35pm | 11:30pm | |
| 2/27 | ALARM | Engine 2 responded to 207 Main St., Revell Hall for an alarm sounding. |
7:04pm | 7:20pm | |
| March 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 3/3 | MVA | Engine 2, Rescue 1 responded to Warwick Ave for a car accident. |
6:30pm | 8:46pm | |
| 3/16 | UNATTENDED BURN |
Brush 1 responded to 92 East Street for a permitted burn left unattended and advised that burning mattresses is not legal. |
12:05pm | 12:28pm | |
| 3/16 | ALARM | Engine 2 responded to Hillside Dorm for an alarm sounding. |
7:15pm | 7:45pm | |
| 3/18 | BRUSH FIRE | Brush 1 responded to 32 Hidden Pond Lane for a citizen reporting a brush fire. Advised that this was a permitted burn |
11:40am | 11:52am | |
| 3/19 | MVA | Rescue 1 responded to 158 Birnam Road for a car vs. deer. |
7:23am | 7:45pm | |
| 3/25 | BRUSH FIRE | Brush 1, Tanker 1 responded to 871 Old Wendell Road for a permitted burn out of control. |
1:38pm | 2:05pm | |
| 3/29 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
7:31pm | 7:53pm | |
| April 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 4/3 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
4:54pm | 5:30pm | |
| 4/5 | COVER | Engine 2 responded to Hinsdale, NH, for station cover. |
11:56am | 12:27pm | |
| 4/13 | BRUSH FIRE | Brush 1, Tanker 1 responded mutual aid to Vernon, VT, Route 142 for a brush fire out of control. |
4:12pm | 6:43pm | |
| 4/15 | BRUSH FIRE | Brush 1, Tanker 1 responded to 68 Capt. Beers Plain Road for a permitted burn out of control. |
11:23am | 12:37pm | |
| 4/16 | REPORT OF FIRE |
Engine 2 responded to the boat ramp for a reported brake fire. |
9:00am | 10:00am | |
| 4/16 | COVER | Engine 2 responded to Bernardston for station cover. |
11:43am | 12:25pm | |
| 4/16 | BRUSH FIRE | Brush 1, Tanker 1 responded to 195 School St for a brush fire. |
3:38pm | 4:35pm | |
| 4/16 | ILLEGAL BURN |
Brush 1, Engine 3 responded to 314 Caldwell Road for an illegal burn. |
7:30pm | 9:30pm | |
| 4/20 | TREE ON WIRES |
Engine 2 responded to 184 Warwick Road for tree on wires. |
2:16pm | 3:43pm | |
| 4/22 | COVER | Engine 2 responded to Hinsdale, NH, for station cover. |
12:54pm | 1:51pm | |
| 4/22 | COVER | Engine 2 responded to the Linden Hill School for an alarm sounding. Possible lightning strike. |
2:01am | 2:45am | |
| 4/24 | BRUSH FIRE | Brush 1, Tanker 1 responded to Deerfield, Upper Road for an out of control brush fire. |
2:00pm | 9:30pm | |
| 4/27 | SHED FIRE | Engine 1, Engine 2, Engine 3 responded to 21 Ferry Road for a shed on fire. |
11:26am | 1:10pm | |
| 4/30 | COVER | Engine 2 responded to the town of Orange for station cover. |
7:34pm | 9:35pm | |
| May 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 5/8 | ALARM | Engine 1 responded to Hibbard Hall, NMH, for an alarm sounding. |
7:26am | 7:44am | |
| 5/9 | TREES AND WIRES DOWN DUE TO STORM ---- MULTIPLE CALLS |
|
7:07pm | 12:00am | |
| 5/10 | BRUSH FIRE | Brush 1, Tanker 1 responded mutual aid to Montague Center for a brush fire. |
4:04pm | 7:18pm | |
| 5/20 | ALARM | Engine 2 responded to Hibbard Hall, NMH, for an alarm sounding.. |
4:16pm | 4:35pm | |
| 5/23 | POLE FIRE | Brush 1, Tanker 1 responded to Pine Meadow Road for a pole on fire. |
3:37pm | 4:55pm | |
| 5/23 | ALARM | C-2 responded to Linden Hill School, alarm silenced by unauthorized person, subject advised of alarm procedures. |
4:24pm | 7:40pm | |
| 5/25 | BARN FIRE | Engine 2 responded mutual aid to Chesterfield, NH, for a barn on fire. |
1:36pm | 4:30pm | |
| 5/28 | STRUCTURE FIRE | Engine 2 responded Mutual Aid to Warwick, Chestnut Hill Rd., for a structure fire.. |
2:10pm | 5:17pm | |
| 5/28 | ALARM |
Engine 2 responded to Moore Cottage, NMH, for an alarm sounding. |
6:14pm | 6:40pm | |
June 2009 | |||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 6/2 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
1:57pm | 2:45pm | |
| 6/6 | MVA | Rescue 1 responded to Route 10 for motorcycle leaking fluids. |
5:33pm | 5:52pm | |
| 6/12 | ALARM | Engine 2 responded to 21 Meadow St. for an alarm sounding. |
7:57pm | 8:16pm | |
| 6/16 | COVER | Engine 2 responded to Gill for station cover. |
2:13pm | 3:04pm | |
| 6/20 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
10:37am | 11:05am | |
| 6/20 | TREE ON WIRE |
Brush 1 responded to 12 Gulf Road for a report of tree on wires. |
1:50pm | 3:57pm | |
| 6/21 | ALARM | Engine 2 responded to 74 Main St. for an alarm sounding. |
2:03pm | 2:30pm | |
| 6/22 | COVER | Engine 2 responded to Erving Station 1 for station cover. |
11:44pm | 2:01am | |
| 6/27 | OIL SPILL | Rescue 1 responded to 348 Millers Falls Rd. for an oil spill along the roadway. |
2:01pm | 2:30pm | |
| 6/27 | ILLEGAL BURN |
Brush 1, Tanker 1 responded to Lyman Road for an illegal burning of construction materials. |
3:38pm | 4:15pm | |
| 6/28 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
10:15am | 10:32am | |
| 6/28 | CAR FIRE | 637 Mt. Hermon Station Road. CANCELLED IN ROUTE. |
-- | -- | |
| 6/29 | GAS SPILL |
NMH Gill Campus. CANCELLED IN ROUTE. | -- | -- | |
| 6/30 | ALARM | Engine 1, Engine 2 responded to 659 Mt. Hermon Station Road for an alarm sounding. | 8:35pm | 9:15pm | |
| July 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 7/1 | ASSIST EMT's | Report of a child stuck in playground structure. CANCELLED IN ROUTE. |
2:05pm | 2:10pm | |
| 7/3 | WATER RESCUE |
Boat 1 responded to the French King Bridge in Erving for a report of a person who jumped from the bridge. |
3:46pm | 5:45pm | |
| 7/7 | LIGHTNING STRIKE |
Engine 2, Engine 3, Ladder 1, Rescue 1 responded to 837 Old Wendell Road for a house struck by lightning. |
4:02pm | 5:02pm | |
| 7/7 | LIGHTNING STRIKE |
Engine 1, Engine 2, Ladder 1, responded to 837 224 Maple Street for a house struck by lightning. |
10:07pm | 12:40am | |
| 7/7 | VEHICLE FIRE |
Engine 1, Engine 3 responded to 601 Mount Hermon Station Rd. for a fully involved vehicle fire. Bernardston Fire called to cover Northfield station |
11:06pm | 12:04am | |
| 7/8 | STAFF THE STATION |
Firefighters manned the station for the day due to major Verizon line damage in Gill, no telephone calls can be made in or out of Northfield, all 911 calls being routed to the station. |
6:15am | 3:45pm | |
| 7/8 | BRAKE FIRE | Engine 2 responded to 88 Main St. for a tractor trailer unit with overheated brakes. |
10:07am | 11:00am | |
| 7/8 | ALARM | C-4 responded to the Dickinson Memorial Library for an alarm sounding. |
-- | -- | |
| 7/11 | COVER | Engine 2 responded to Bernardston for station cover. |
11:39am | 1:45pm | |
| 7/13 | STRUCTURE FIRE |
Engine 2 rerouted from cover status to the scene at Sac Road in Vernon, VT for a structure fire. |
3:34pm | 6:55pm | |
| 7/14 | ALARM | Engine 2 responded to 88 Main St. for an alarm sounding. |
4:08pm | 4:21pm | |
| 7/17 | STRUCTURE FIRE & COVER |
Engine 2 responded to Hinsdale, NH, 43 Canal St. for a structure fire, Engine 1 responded the Hinsdale Station for cover. Bernardston called to cover Northfield. |
11:55pm | 4:30am | |
| 7/20 | SMELL OF GASOLINE |
Engine 2 responded to 13 Bolton Road for a report of gasoline smell. |
1:33pm | 2:05pm | |
| 7/23 | SMELL OF SMOKE |
Engine 2, Rescue 1 responded to the Dickinson Memorial Library for the smell of smoke in the building. | 2:37pm | 3:05pm | |
| 7/24 | ALARM | Engine 2 responded to the Linden Hill School for an alarm sounding. |
6:33am | 6:54am | |
| 7/24 | TREE ON WIRES |
Brush 1 responded to 74 West Road for a tree on wires. | 6:54am | 7:55am | |
| 7/26 | POSSIBLE FIRE |
Engine 2 responded to Capt. Beers Plain Rd. for appliances smoking. Lost Neutral. |
11:30am | 12:13pm | |
| 7/27 | SMOKE IN BUILDING |
Engine 1, Engine 2 responded to 616 Gulf Rd. for smoke coming from the circuit panel. |
9:03pm | 10:33pm | |
| 7/30 | WIRES DOWN |
Brush 1 responded to Saint Mary's St. for wires down. |
11:31am | 12:17pm | |
| 7/31 | SMOKE INVESTIGATION |
Engine 2 responded to the Moody Homestead for smoke coming from a pipe, confirmed to be just steam. | 6:55pm | 7:09pm | |
| August 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| 8/2 | WIRES DOWN | Brush 1 responded to 42 Linden Ave.for a tree on wires and on fire. |
6:05am | 7:10am | |
| 8/3 | VEHICLE FIRE | Engine 1, Engine 2 responded to 274 S. Mountain Road for a car fire. |
11:39am | 12:52pm | |
| 8/8 | ALARM | Engine 2 responded to 206 Main St. for an alarm sounding. |
9:46am | 10:43am | |
| 8/11 | ALARM | Engine 2 responded to PVRS for an alarm sounding. |
12:03pm | 12:28pm | |
| 8/11 | ALARM | Engine 2 responded to 754 Mt. Hermon Station Road for an alarm sounding. |
1:45pm | 2:11pm | |
| 8/14 | ALARM | Engine 2 responded to PVRS for an alarm sounding. |
6:45pm | 7:26pm | |
| 8/23 | SMOKE INVESTIGATION |
Engine 2 responded to PVRS for an alarm sounding. |
7:39pm | 8:00pm | |
| September 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| October 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| November 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |
| December 2009 |
|||||
| DATE | CALL TYPE | CALL DETAILS | R'CVD TIME | RETURN TIME |
AUDIO |